机座号Frame size: 6~355 功率 Power: 12^*315kW 工作制 Working system: S1 绝缘等级 Protection grade: F
Features Of YE3-series Products
YE3 series three-phase asynchronous motor is the improvement of Y series. The terminal box is located on the top of motor, the motor structure is compact and the appearance is attractive, all in conformity with IEC standards.The motor have some good feature, such as high effecient, energy-saving, high starting torque and easy maintenance etc.
技术参教 Technical Data
型号 | 功率 | 额定电流A | 转速 | 效率% | 功率因数 |
Type | KW | Current | r/min | Eff. | Power Factor |
同步转速 Synchronous speed3000 r/min | |||||
YE3-63M1-2 | 0.18 | 0.50 | 2720 | 65.0 | 0.80 |
YE3-63M2-2 | 0.25 | 0.65 | 2720 | 68.0 | 0.81 |
YE3-71M1-2 | 0.37 | 0.96 | 2740 | 70.0 | 0.81 |
YE3-71M2-2 | 0.55 | 1.30 | 2740 | 73.0 | 0.82 |
YE3-80M1-2 | 0.75 | 1.72 | 2845 | 75.0 | 0.83 |
YE3-80M2-2 | 1.1 | 2.44 | 2845 | 77.0 | 0.84 |
YE3-90S-2 | 1.5 | 3.29 | 2840 | 79.0 | 0.84 |
YE3-90L-2 | 2.2 | 4.61 | 2840 | 81.0 | 0.85 |
YE3-100L-2 | 3 | 6.1 | 2860 | 83.0 | 0.87 |
YE3-112M-2 | 4 | 7.78 | 2880 | 85.0 | 0.88 |
YE3-132S1-2 | 5.5 | 10.2 | 2900 | 86.0 | 0.88 |
YE3-132S2-2 | 7.5 | 14.0 | 2900 | 87.0 | 0.88 |
技术参数 Technical Data
型号 | 功率 | 额定电流A | 转速 | 效率% | 功率因数 |
Type | KW | Current | r/mln | Eft. | Power Factor |
同步转速 Synchronous speed 1 500 r/min | |||||
YE3-63M1-4 | 0.12 | 0.41 | 1310 | 57.0 | 0.72 |
YE3-63M2-4 | 0.18 | 0.59 | 1310 | 60.0 | 0.73 |
YE3-71M1-4 | 0.25 | 0.74 | 1330 | 65.0 | 0.74 |
YE3-71M2-4 | 0.37 | 1.05 | 1330 | 67.0 | 0.75 |
YE3-80M1-4 | 0.55 | 1.5 | 1390 | 71.0 | 0.75 |
YE3-80M2-4 | 0.75 | 1.96 | 1390 | 73.0 | 0.76 |
YE3-90S-4 | 1.1 | 2.76 | 1390 | 75.0 | 0.77 |
YE3-90L-4 | 1.5 | 3.61 | 1390 | 78.0 | 0.79 |
YE3-100L1-4 | 2.2 | 5.0 | 1410 | 80.0 | 0.81 |
YE3-100L2-4 | 3 | 6.58 | 1410 | 82.0 | 0.82 |
YE3-112M-4 | 4 | 8.59 | 1440 | 84.0 | 0.82 |
YE3-132S-4 | 5.5 | 11.1 | 1440 | 85.0 | 0.83 |
YE3-132M-4 | 7.5 | 14.9 | 1400 | 87.0 | 0.84 |
同步转速 Synchronous speed 1 000 r/min | |||||
YE3-71M1-6 | 0.18 | 0.70 | 850 | 56.0 | 0.66 |
YE3-71M2-6 | 0.25 | 0.90 | 850 | 59.0 | 0.68 |
YE3-80M1-6 | 0.37 | 1.26 | 885 | 62.0 | 0.70 |
YE3-80M2-6 | 0.55 | 1.73 | 885 | 65.0 | 0.72 |
YE3-90S-6 | 0.75 | 2.22 | 910 | 69.0 | 0.72 |
YE3-90L-6 | 1.1 | 3.1 | 910 | 72.0 | 0.73 |
YE3-100L-6 | 1.5 | 3.83 | 920 | 76.0 | 0.75 |
YE3-112M-6 | 2.2 | 5.42 | 935 | 79.0 | 0.76 |
YE3-132S-6 | 3 | 7.10 | 960 | 81.0 | 0.76 |
YE3-132M1-6 | 4 | 9.2 | 960 | 82.0 | 0.76 |
YE3-132M2-6 | 5.5 | 12.2 | 965 | 84.0 | 0.77 |
Reviews
There are no reviews yet.