Model | Power (kw) | Speed (r/min) | Current (A) | Voltage (v) | EFF (%) | P.F. CosΦ | LRT RLT | BDT RLT | LRA RLA | Noise LodB(A) | Weight(kg) |
YCL711-2 | 0.37 | 2800 | 2.7 | 220 | 67 | 0.92 | 1.8 | 1.7 | 16 | 72 | 10 |
YCL712-2 | 0.55 | 2800 | 3.9 | 220 | 70 | 0.92 | 1.8 | 1.7 | 21 | 72 | 11 |
YCL711-4 | 0.25 | 1400 | 2.0 | 220 | 62 | 0.92 | 1.8 | 1.7 | 12 | 67 | 9 |
YCL712-4 | 0.37 | 1400 | 2.8 | 220 | 65 | 0.92 | 1.8 | 1.7 | 16 | 67 | 10 |
YCL801-2 | 0.75 | 2800 | 5.1 | 220 | 72 | 0.92 | 1.8 | 1.7 | 29 | 75 | 14 |
YCL802-2 | 1.1 | 2800 | 7.0 | 220 | 75 | 0.95 | 1.8 | 1.7 | 40 | 75 | 15 |
YCL801-4 | 0.55 | 1400 | 4.0 | 220 | 68 | 0.95 | 1.8 | 1.7 | 21 | 70 | 13 |
YCL802-4 | 0.75 | 1400 | 5.2 | 220 | 71 | 0.92 | 1.8 | 1.7 | 29 | 78 | 14 |
YCL90S-2 | 1.5 | 2800 | 9.4 | 220 | 76 | 095 | 1.7 | 1.7 | 55 | 78 | 22 |
YCL90L-2 | 2.2 | 2800 | 13.7 | 220 | 77 | 0.95 | 1.7 | 1.7 | 80 | 78 | 24 |
YCL90S-4 | 1.1 | 1400 | 7.2 | 220 | 73 | 0.95 | 1.7 | 1.7 | 40 | 73 | 21 |
YCL90L-4 | 1.5 | 1400 | 9.6 | 220 | 75 | 0.95 | 1.7 | 1.7 | 55 | 73 | 23 |
YCL100L-2 | 3 | 2800 | 18.2 | 220 | 79 | 0.95 | 1.7 | 1.7 | 110 | 83 | 24 |
YCL100L1-4 | 2.2 | 1400 | 13.9 | 220 | 76 | 0.95 | 1.7 | 1.7 | 80 | 78 | 32 |
YCL100L2-4 | 3 | 1400 | 18.6 | 220 | 77 | 0.95 | 1.7 | 1.7 | 110 | 78 | 33 |
YCL112M-2 | 4 | 2800 | 24.5 | 220 | 80 | 0.95 | 1.7 | 1.7 | 130 | 78 | 46 |
YCL112M-4 | 4 | 1400 | 24.8 | 220 | 79 | 0.95 | 1.7 | 1.7 | 130 | 78 | 44 |
YCL132M-2 | 5.5 | 2800 | 32.5 | 220 | 85 | 0.9 | 2 | 1.8 | 6.5 | 78 | 46 |
YCL132M-4 | 7.5 | 1460 | 40 | 220 | 85.5 | 0.9 | 2 | 1.8 | 6.5 | 78 | 65 |
YCL系列单相异步电动机
评价
目前还没有评价
评价
目前还没有评价